GPCA Voter Registration totals, statewide

Date Greens % Total
02.10.15 109,836 0.62%
10.20.14 110,511 0.62%
09.05.14 109,674 0.62%
05.19.14 108,954 0.62%
04.14.14 109,157 0.62%
12.31.13 108,785 0.62%
02.10.13 112,973 0.63%
10.22.12 115,034 0.63%
09.07.12 109,488 0.63%
05.21.12 110,724 0.65%
04.06.12 110,431 0.65%
01.03.12 111,319 0.66%
02.10.11 113,118 0.66%
10.18.10 113,835 0.66%
09.03.10 111,772 0.66%
05.24.10 112,655 0.66%
04.09.10 112,136 0.66%
01.05.10 111.395 0.66%
05.04.09 113,922 0.66%
03.20.09 114,637 0.67%
02.10.09 116,048 0.66%
10.20.08 118,416 0.68%
09.05.08 116,334 0.72%
05.19.08 120,725 0.75%
04.04.08 121,867 0.77%
01.22.08 127,042 0.81%
01.01.08 131,185 0.84%
12.07.07 132,501 0.86%
09.04.07 136,018 0.88%
02.10.07 138,861 0.89%
10.23.06 141,451 0.89%
09.08.06 140,085 0.90%
05.22.06 143,573 0.92%
04.07.06 142,936 0.92%
01.03.06 145,786 0.92%
10.24.05 146,865 0.92%
09.09.05 147,565 0.93%
02.10.05 157,565 0.95%
10.18.04 160,579 0.97%
09.03.04 156,914 1.00%
02.17.04 157,749 1.05%
01.02.04 162,354 1.09%
09.30.03 166,740 1.08%
09.22.03 165,722 1.08%
08.08.03 160,129 1.07%
02.10.03 156,803 1.03%
10.21.02 155,952 1.02%
10.07.02 151,031 1.00%
09.06.02 147,243 0.98%
02.19.02 146,251 0.96%
02.02.02 144,396 0.95%
01.04.02 144,031 0.94%
10.02.01 144,033 0.94%
02.10.01 141,637 0.91%
10.10.00 138,734 0.88%
09.08.00 121,595 0.80%
02.07.00 108,904 0.74%
01.07.00 104,401 0.71%
10.05.99 103,227 0.70%
02.10.99 98,350 0.66%
10.00.98 98,443 0.66%
05.00.98 93,380 0.64%
     
Date Greens % Total